Availability: | |
---|---|
Quantity: | |
Inconel Wire Mesh
Inconel wire mesh is a type of nickel chromium iron alloy wire mesh. It has excellent high-temperature corrosion resistance and oxidation resistance, as well as excellent cold and hot processing and welding performance. It is widely used in military, petroleum, chemical, pharmaceutical, aerospace, etc
Material: Inconel600(N06600), Inconel601(N06601), Inconel625(N06625), Inconel718(N07718), InconelX-750(N07750)
Grade | C | Cr | Cu | Fe | Mn | Ni | S | Si | ||||||||
Inconel 600 | 0.15 | 14 - 17 | 0.5 | 6.0-10.0 | 1 | 72 | 0.015 | 0.5 | ||||||||
Grade | C | Cr | Cu | Fe | Mn | Ni | S | Si | Al | |||||||
Inconel 601 | 0.1 | 21 - 25 | 1 | Rem. | 1 | 58 - 63 | 0.015 | 0.5 | 1.0 - 1.7 | |||||||
Grade | C | Cr | Fe | Mn | Ni | S | Si | Al | Cb | Mo | P | Ti | ||||
Inconel 625 | 0.1 | 20 - 23 | 5 | 0.5 | Rem. | 0.15 | 0.5 | 0.4 | 3.15 - 4.15 | 8.0-10.0 | 0.015 | 0.4 | ||||
Grade | C | Cr | Cu | Fe | Mn | Ni | S | Si | Al | Cb | Mo | P | Ti | B | C | Co |
Inconel 718 | 0.08 | 17 - 21 | 0.3 | Rem. | 0.035 | 50 - 55 | 0.015 | 0.35 | 0.2 - 0.8 | 4.75 - 5.50 | 2.8 - 3.3 | 0.015 | 0.65 - 1.15 | 0.006 | 0.08 | 1 |
Package Details:
Wrapped with water-proof paper and with plastic bags or bubble wrap, outside wooden case or wooden pallets.
Mode of transport:
Air express: DHL, UPS, Fedex, TNT, EMS etc
Common air shipping to your local airport
Sea shipping to your local seaport or FOB to our local seaport etc
Why Choose US:
Experienced team and good pre-sales service
Strict quality control and good after-sales service
Advanced machine and equipment
Fast delivery time and good reputation
Reasonable price
Inconel Wire Mesh
Inconel wire mesh is a type of nickel chromium iron alloy wire mesh. It has excellent high-temperature corrosion resistance and oxidation resistance, as well as excellent cold and hot processing and welding performance. It is widely used in military, petroleum, chemical, pharmaceutical, aerospace, etc
Material: Inconel600(N06600), Inconel601(N06601), Inconel625(N06625), Inconel718(N07718), InconelX-750(N07750)
Grade | C | Cr | Cu | Fe | Mn | Ni | S | Si | ||||||||
Inconel 600 | 0.15 | 14 - 17 | 0.5 | 6.0-10.0 | 1 | 72 | 0.015 | 0.5 | ||||||||
Grade | C | Cr | Cu | Fe | Mn | Ni | S | Si | Al | |||||||
Inconel 601 | 0.1 | 21 - 25 | 1 | Rem. | 1 | 58 - 63 | 0.015 | 0.5 | 1.0 - 1.7 | |||||||
Grade | C | Cr | Fe | Mn | Ni | S | Si | Al | Cb | Mo | P | Ti | ||||
Inconel 625 | 0.1 | 20 - 23 | 5 | 0.5 | Rem. | 0.15 | 0.5 | 0.4 | 3.15 - 4.15 | 8.0-10.0 | 0.015 | 0.4 | ||||
Grade | C | Cr | Cu | Fe | Mn | Ni | S | Si | Al | Cb | Mo | P | Ti | B | C | Co |
Inconel 718 | 0.08 | 17 - 21 | 0.3 | Rem. | 0.035 | 50 - 55 | 0.015 | 0.35 | 0.2 - 0.8 | 4.75 - 5.50 | 2.8 - 3.3 | 0.015 | 0.65 - 1.15 | 0.006 | 0.08 | 1 |
Package Details:
Wrapped with water-proof paper and with plastic bags or bubble wrap, outside wooden case or wooden pallets.
Mode of transport:
Air express: DHL, UPS, Fedex, TNT, EMS etc
Common air shipping to your local airport
Sea shipping to your local seaport or FOB to our local seaport etc
Why Choose US:
Experienced team and good pre-sales service
Strict quality control and good after-sales service
Advanced machine and equipment
Fast delivery time and good reputation
Reasonable price