Views: 0 Author: Site Editor Publish Time: 2023-10-30 Origin: Site
D1 and D2 represent the wire diameter; L1 and L2 represent the mesh; T represents the mesh thickness. The detailed specifications are as follows: | Five-harness woven stainless steel mesh Five-harness braiding has the following characteristics: 1) Wide mesh, the wires between meshes are very strong 2) It has certain resistance and has a smooth surface on one side 3) High fluidity, easy to clean Five-harness woven stainless steel mesh is used for drainage filtration and underflow filtration, and is suitable for dewatering and chemical fillers in papermaking. |
132X85-107X59 mesh five-heddle stainless steel mesh diameter 0.14X0.20-0.16X0.16mm
Number of stitches | Wire diameter | filter coefficient | weight | thickness | |||
vertical | latitudinal | Warp mm | Weft mm | abs. | nom. | kg | mm |
132 | 85 | 0.140 | 0.200 | 0.09-0.11 | 0.052 | 1.47 | 0.44 |
107 | 132 | 0.160 | 0.140 | 0.055-0.065 | 0.055 | 1.30 | 0.44 |
107 | 125 | 0.160 | 0.140 | 0.065-0.08 | 0.070 | 1.27 | 0.45 |
107 | 59 | 0.160 | 0.160 | 0.16-0.18 | 0.077 | 1.09 | 0.45 |
80X60-55X36 mesh five-heddle stainless steel mesh diameter 0.20X0.20-0.30X0.30mm
Number of stitches | Wire diameter | filter coefficient | weight | thickness | |||
vertical | latitudinal | Warp mm | Weft mm | abs. | nom. | kg | mm |
80 | 60 | 0.200 | 0.200 | 0.20-0.22 | 0.127 | 1.40 | 0.55 |
77 | 40 | 0.240 | 0.240 | 0.38-0.40 | 0.095 | 1.65 | 0.68 |
65 | 36 | 0.300 | 0.300 | 0.26-0.29 | 0.100 | 2.27 | 0.84 |
55 | 36 | 0.300 | 0.300 | 0.25-0.28 | 0.175 | 2.05 | 0.84 |
48X45-48X25 mesh five-heddle stainless steel mesh diameter 0.30X0.30-0.40X0.40mm
Number of stitches | Wire diameter | filter coefficient | weight | thickness | |||
vertical | latitudinal | Warp mm | Weft mm | abs. | nom. | kg | mm |
48 | 45 | 0.400 | 0.400 | 0.17-0.21 | 0.130 | 3.79 | 1.11 |
48 | 45 | 0.290 | 0.290 | 0.24-0.26 | 0.230 | 2.00 | 0.83 |
48 | 25 | 0.300 | 0.300 | 0.46-0.50 | 0.250 | 1.64 | 0.82 |
30X18-15X13 mesh five-heddle stainless steel mesh diameter 0.50X0.50-0.90X0.90mm
Number of stitches | Wire diameter | filter coefficient | weight | thickness | |||
vertical | latitudinal | Warp mm | Weft mm | abs. | nom. | kg | mm |
30 | 18 | 0.500 | 0.500 | 0.60-0.65 | 0.370 | 3.00 | 1.48 |
28 | 17 | 0.470 | 0.470 | 0.75-0.80 | 0.460 | 2.53 | 1.41 |
24 | 20 | 0.600 | 0.600 | 0.65-0.75 | 0.490 | 3.96 | 1.70 |
15 | 13 | 0.900 | 0.900 | 1.15-1.20 | 0.850 | 5.67 | 2.60 |