Views: 0 Author: Site Editor Publish Time: 2023-10-30 Origin: Site
D1 and D2 represent the wire diameter; L1 and L2 represent the mesh; T represents the mesh thickness. The detailed specifications are as follows: | Plain weave stainless steel mesh Plain weave has the following characteristics: (1) Square hole, the warp wire diameter and the weft wire diameter are the same (2) Precise mesh, high fluidity, (3) High filtration efficiency, low pressure loss, good spatial stability, and large pore area ratio (4) It has many intertwining points, strong texture, smooth surface, relatively thin and light, good wear resistance, good air permeability, and easy to clean. Plain woven stainless steel mesh is suitable for petrochemical, chemical fiber, rubber, metallurgy, medicine, food, etc. |
3 mesh plain weave stainless steel wire mesh, 3 mesh, wire diameter 0.61-1.0mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
3 | 1.00 | 0.039 | 7.47 | 0.294 | 77.77 | 55.75 | 1.50 | 3.30 |
3 | 0.88 | 0.035 | 7.59 | 0.299 | 80.29 | 57.56 | 1.16 | 2.56 |
3 | 0.81 | 0.032 | 7.66 | 0.301 | 81.78 | 58.62 | 0.98 | 2.17 |
3 | 0.71 | 0.028 | 7.76 | 0.305 | 83.93 | 60.17 | 0.76 | 1.66 |
3 | 0.61 | 0.024 | 7.86 | 0.309 | 86.11 | 61.73 | 0.56 | 1.23 |
4 mesh plain weave stainless steel wire mesh, 4 mesh, wire diameter 0.51-1.0mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
4 | 1.00 | 0.039 | 5.35 | 0.211 | 70.98 | 28.62 | 2.00 | 4.40 |
4 | 0.88 | 0.035 | 5.47 | 0.215 | 74.20 | 29.92 | 1.55 | 3.41 |
4 | 0.81 | 0.032 | 5.54 | 0.218 | 76.12 | 30.69 | 1.31 | 2.89 |
4 | 0.71 | 0.028 | 5.64 | 0.222 | 78.89 | 31.81 | 1.01 | 2.22 |
4 | 0.63 | 0.025 | 5.72 | 0.225 | 81.14 | 32.72 | 0.79 | 1.75 |
4 | 0.61 | 0.024 | 5.74 | 0.226 | 81.71 | 32.95 | 0.74 | 1.64 |
4 | 0.56 | 0.022 | 5.79 | 0.228 | 83.14 | 33.52 | 0.63 | 1.38 |
4 | 0.51 | 0.020 | 5.84 | 0.230 | 84.58 | 34.11 | 0.52 | 1.14 |
5 mesh plain weave stainless steel wire mesh, 5 mesh, wire diameter 0.51-1.0mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
5 | 1.00 | 0.039 | 4.08 | 0.161 | 64.50 | 16.65 | 2.50 | 5.50 |
5 | 0.88 | 0.035 | 4.20 | 0.165 | 68.36 | 17.64 | 1.94 | 4.26 |
5 | 0.81 | 0.032 | 4.27 | 0.168 | 70.65 | 18.23 | 1.64 | 3.61 |
5 | 0.71 | 0.028 | 4.37 | 0.172 | 74.00 | 19.10 | 1.26 | 2.77 |
5 | 0.63 | 0.025 | 4.45 | 0.175 | 76.73 | 19.80 | 0.99 | 2.18 |
5 | 0.60 | 0.024 | 4.48 | 0.176 | 77.8 | 20.1 | 0.90 | 1.98 |
5 | 0.58 | 0.023 | 4.50 | 0.177 | 78.47 | 20.25 | 0.84 | 1.85 |
5 | 0.56 | 0.022 | 4.52 | 0.178 | 79.17 | 20.43 | 0.78 | 1.72 |
5 | 0.51 | 0.020 | 4.57 | 0.180 | 80.93 | 20.88 | 0.65 | 1.43 |
6 mesh plain weave stainless steel wire mesh, 6 mesh, wire diameter 0.5-0.88mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
6 | 0.88 | 0.035 | 3.35 | 0.132 | 62.75 | 11.24 | 2.32 | 5.11 |
6 | 0.81 | 0.032 | 3.42 | 0.135 | 65.39 | 11.72 | 1.97 | 4.33 |
6 | 0.71 | 0.028 | 3.52 | 0.139 | 69.27 | 12.41 | 1.51 | 3.33 |
6 | 0.63 | 0.025 | 3.60 | 0.142 | 72.45 | 12.98 | 1.19 | 2.62 |
6 | 0.60 | 0.024 | 3.63 | 0.143 | 73.6 | 13.18 | 1.08 | 2.38 |
6 | 0.58 | 0.023 | 3.65 | 0.144 | 74.48 | 13.35 | 1.01 | 2.22 |
6 | 0.55 | 0.022 | 3.68 | 0.145 | 75.7 | 13.54 | 0.91 | 2.01 |
6 | 0.50 | 0.020 | 3.73 | 0.147 | 77.77 | 13.94 | 0.75 | 1.65 |
8 mesh plain weave stainless steel wire mesh, 8 mesh, wire diameter 0.32-0.81mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
8 | 0.81 | 0.032 | 2.37 | 0.093 | 55.48 | 5.59 | 2.62 | 5.77 |
8 | 0.71 | 0.028 | 2.47 | 0.097 | 60.28 | 6.08 | 2.02 | 4.44 |
8 | 0.63 | 0.025 | 2.55 | 0.100 | 64.25 | 6.48 | 1.59 | 3.49 |
8 | 0.58 | 0.023 | 2.60 | 0.102 | 66.80 | 6.73 | 1.35 | 2.96 |
8 | 0.5 | 0.020 | 2.68 | 0.105 | 70.98 | 7.16 | 1.00 | 2.20 |
8 | 0.45 | 0.018 | 2.73 | 0.107 | 73.66 | 7.43 | 0.81 | 1.78 |
8 | 0.43 | 0.017 | 2.75 | 0.108 | 74.75 | 7.54 | 0.74 | 1.63 |
8 | 0.40 | 0.016 | 2.78 | 0.109 | 76.4 | 7.73 | 0.64 | 1.41 |
8 | 0.38 | 0.015 | 2.80 | 0.110 | 77.50 | 7.81 | 0.58 | 1.27 |
8 | 0.35 | 0.014 | 2.83 | 0.111 | 79.17 | 7.98 | 0.49 | 1.08 |
8 | 0.32 | 0.013 | 2.86 | 0.112 | 80.86 | 8.15 | 0.41 | 0.90 |
9 mesh plain weave stainless steel wire mesh, 9 mesh, wire diameter 0.23-0.71mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
9 | 0.71 | 0.028 | 2.11 | 0.083 | 56.01 | 4.46 | 2.27 | 4.99 |
9 | 0.63 | 0.025 | 2.19 | 0.086 | 60.34 | 4.81 | 1.79 | 3.93 |
9 | 0.58 | 0.023 | 2.24 | 0.088 | 63.12 | 5.03 | 1.51 | 3.33 |
9 | 0.5 | 0.020 | 2.32 | 0.091 | 67.71 | 5.39 | 1.13 | 2.48 |
9 | 0.45 | 0.018 | 2.37 | 0.093 | 70.65 | 5.63 | 0.91 | 2.00 |
9 | 0.43 | 0.017 | 2.39 | 0.094 | 71.85 | 5.72 | 0.83 | 1.83 |
9 | 0.40 | 0.016 | 2.42 | 0.095 | 73.66 | 5.87 | 0.72 | 1.58 |
9 | 0.38 | 0.015 | 2.44 | 0.096 | 74.88 | 5.96 | 0.65 | 1.43 |
9 | 0.37 | 0.015 | 2.45 | 0.097 | 75.50 | 6.01 | 0.62 | 1.36 |
9 | 0.35 | 0.014 | 2.47 | 0.097 | 76.73 | 6.11 | 0.55 | 1.21 |
9 | 0.30 | 0.012 | 2.52 | 0.099 | 79.87 | 6.36 | 0.41 | 0.89 |
9 | 0.28 | 0.011 | 2.54 | 0.100 | 81.14 | 6.46 | 0.35 | 0.78 |
9 | 0.25 | 0.010 | 2.57 | 0.101 | 83.07 | 6.62 | 0.28 | 0.62 |
9 | 0.23 | 0.009 | 2.59 | 0.102 | 84.36 | 6.72 | 0.24 | 0.52 |
10 mesh plain weave stainless steel wire mesh 10 mesh, wire diameter 0.30-0.63mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
10 | 0.63 | 0.025 | 1.91 | 0.075 | 56.55 | 3.65 | 1.98 | 4.37 |
10 | 0.58 | 0.023 | 1.96 | 0.077 | 59.54 | 3.84 | 1.68 | 3.70 |
10 | 0.5 | 0.020 | 2.04 | 0.080 | 64.50 | 4.16 | 1.25 | 2.75 |
10 | 0.45 | 0.018 | 2.09 | 0.082 | 67.71 | 4.37 | 1.01 | 2.23 |
10 | 0.43 | 0.017 | 2.11 | 0.083 | 69.01 | 4.45 | 0.92 | 2.03 |
10 | 0.40 | 0.016 | 2.14 | 0.084 | 70.98 | 4.58 | 0.80 | 1.76 |
10 | 0.38 | 0.015 | 2.16 | 0.085 | 72.32 | 4.67 | 0.72 | 1.59 |
10 | 0.37 | 0.0146 | 2.17 | 0.085 | 72.9 | 4.71 | 0.68 | 1.49 |
10 | 0.35 | 0.0138 | 2.19 | 0.086 | 74.3 | 4.80 | 0.61 | 1.34 |
10 | 0.30 | 0.012 | 2.24 | 0.088 | 77.8 | 5.02 | 0.45 | 0.99 |
12 mesh plain weave stainless steel wire mesh 12 mesh, wire diameter 0.21-0.58mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
12 | 0.58 | 0.023 | 1.54 | 0.060 | 52.71 | 2.36 | 2.02 | 4.44 |
12 | 0.5 | 0.020 | 1.62 | 0.064 | 58.34 | 2.61 | 1.50 | 3.30 |
12 | 0.45 | 0.018 | 1.67 | 0.066 | 62.00 | 2.78 | 1.22 | 2.67 |
12 | 0.43 | 0.017 | 1.69 | 0.066 | 63.50 | 2.84 | 1.11 | 2.44 |
12 | 0.4 | 0.016 | 1.72 | 0.068 | 65.78 | 2.95 | 0.96 | 2.11 |
12 | 0.38 | 0.015 | 1.74 | 0.068 | 67.32 | 3.02 | 0.87 | 1.91 |
12 | 0.35 | 0.014 | 1.77 | 0.070 | 69.66 | 3.12 | 0.74 | 1.62 |
12 | 0.30 | 0.012 | 1.82 | 0.072 | 73.7 | 3.31 | 0.54 | 1.19 |
12 | 0.28 | 0.011 | 1.84 | 0.073 | 75.3 | 3.39 | 0.47 | 1.03 |
12 | 0.25 | 0.010 | 1.87 | 0.073 | 77.77 | 3.48 | 0.38 | 0.83 |
12 | 0.23 | 0.009 | 1.89 | 0.074 | 79.45 | 3.56 | 0.32 | 0.70 |
12 | 0.21 | 0.008 | 1.91 | 0.075 | 81.14 | 3.64 | 0.26 | 0.58 |
14 mesh plain weave stainless steel wire mesh 14 mesh, wire diameter 0.58-0.88mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
14 | 0.58 | 0.023 | 1.23 | 0.049 | 46.28 | 1.52 | 2.35 | 5.18 |
14 | 0.5 | 0.020 | 1.31 | 0.052 | 52.48 | 1.73 | 1.75 | 3.85 |
14 | 0.45 | 0.018 | 1.36 | 0.054 | 56.55 | 1.86 | 1.42 | 3.12 |
14 | 0.43 | 0.017 | 1.38 | 0.054 | 58.22 | 1.92 | 1.29 | 2.85 |
14 | 0.4 | 0.016 | 1.41 | 0.056 | 60.77 | 2.00 | 1.12 | 2.46 |
14 | 0.38 | 0.015 | 1.43 | 0.056 | 62.50 | 2.06 | 1.01 | 2.22 |
14 | 0.35 | 0.014 | 1.46 | 0.058 | 65.14 | 2.14 | 0.86 | 1.89 |
14 | 0.34 | 0.013 | 1.47 | 0.058 | 66.03 | 2.17 | 0.81 | 1.78 |
14 | 0.33 | 0.013 | 1.48 | 0.058 | 66.93 | 2.20 | 0.76 | 1.68 |
14 | 0.30 | 0.012 | 1.51 | 0.060 | 69.66 | 2.29 | 0.63 | 1.39 |
14 | 0.27 | 0.011 | 1.54 | 0.061 | 72.45 | 2.38 | 0.51 | 1.12 |
14 | 0.25 | 0.010 | 1.56 | 0.062 | 74.34 | 2.45 | 0.44 | 0.96 |
14 | 0.23 | 0.009 | 1.58 | 0.062 | 76.25 | 2.51 | 0.37 | 0.81 |
14 | 0.21 | 0.008 | 1.60 | 0.063 | 78.19 | 2.57 | 0.31 | 0.68 |
14 | 0.19 | 0.007 | 1.62 | 0.064 | 80.15 | 2.64 | 0.25 | 0.56 |
14 | 0.17 | 0.007 | 1.64 | 0.065 | 82.14 | 2.70 | 0.20 | 0.45 |
14 | 0.15 | 0.006 | 1.66 | 0.066 | 84.15 | 2.77 | 0.16 | 0.35 |
16 mesh plain weave stainless steel wire mesh 16 mesh, wire diameter 0.15-0.50mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
16 | 0.50 | 0.020 | 1.09 | 0.043 | 46.93 | 1.18 | 2.00 | 4.40 |
16 | 0.45 | 0.018 | 1.14 | 0.045 | 51.34 | 1.29 | 1.62 | 3.56 |
16 | 0.43 | 0.017 | 1.16 | 0.046 | 53.16 | 1.34 | 1.48 | 3.25 |
16 | 0.4 | 0.016 | 1.19 | 0.047 | 55.96 | 1.41 | 1.28 | 2.82 |
16 | 0.38 | 0.015 | 1.21 | 0.048 | 57.86 | 1.46 | 1.16 | 2.54 |
16 | 0.35 | 0.014 | 1.24 | 0.049 | 60.77 | 1.53 | 0.98 | 2.16 |
16 | 0.34 | 0.013 | 1.25 | 0.049 | 61.75 | 1.56 | 0.92 | 2.03 |
16 | 0.33 | 0.013 | 1.26 | 0.050 | 62.75 | 1.58 | 0.87 | 1.92 |
16 | 0.3 | 0.012 | 1.29 | 0.051 | 65.78 | 1.66 | 0.72 | 1.58 |
16 | 0.27 | 0.011 | 1.32 | 0.052 | 68.88 | 1.74 | 0.58 | 1.28 |
16 | 0.25 | 0.010 | 1.34 | 0.053 | 70.98 | 1.79 | 0.50 | 1.10 |
16 | 0.24 | 0.009 | 1.35 | 0.053 | 72.05 | 1.82 | 0.46 | 1.01 |
16 | 0.22 | 0.009 | 1.37 | 0.054 | 74.20 | 1.87 | 0.39 | 0.85 |
16 | 0.19 | 0.007 | 1.40 | 0.055 | 77.50 | 1.95 | 0.29 | 0.64 |
16 | 0.17 | 0.007 | 1.42 | 0.056 | 79.73 | 2.01 | 0.23 | 0.51 |
16 | 0.15 | 0.006 | 1.44 | 0.057 | 82.00 | 2.07 | 0.18 | 0.40 |
18 mesh plain weave stainless steel wire mesh 18 mesh, wire diameter 0.15-0.50mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
18 | 0.5 | 0.020 | 0.91 | 0.036 | 41.69 | 0.83 | 2.25 | 4.95 |
18 | 0.45 | 0.018 | 0.96 | 0.038 | 46.39 | 0.92 | 1.82 | 4.01 |
18 | 0.43 | 0.017 | 0.98 | 0.039 | 48.34 | 0.96 | 1.66 | 3.66 |
18 | 0.4 | 0.016 | 1.01 | 0.040 | 51.34 | 1.02 | 1.44 | 3.17 |
18 | 0.38 | 0.015 | 1.03 | 0.041 | 53.39 | 1.06 | 1.30 | 2.86 |
18 | 0.35 | 0.014 | 1.06 | 0.042 | 56.55 | 1.13 | 1.10 | 2.43 |
18 | 0.34 | 0.013 | 1.07 | 0.042 | 57.62 | 1.15 | 1.04 | 2.29 |
18 | 0.33 | 0.013 | 1.08 | 0.043 | 58.70 | 1.17 | 0.98 | 2.16 |
18 | 0.3 | 0.012 | 1.11 | 0.044 | 62.00 | 1.23 | 0.81 | 1.78 |
18 | 0.27 | 0.011 | 1.14 | 0.045 | 65.39 | 1.30 | 0.66 | 1.44 |
18 | 0.25 | 0.010 | 1.16 | 0.046 | 67.71 | 1.35 | 0.56 | 1.24 |
18 | 0.24 | 0.009 | 1.17 | 0.046 | 68.88 | 1.37 | 0.52 | 1.14 |
18 | 0.22 | 0.009 | 1.19 | 0.047 | 71.25 | 1.42 | 0.44 | 0.96 |
18 | 0.19 | 0.007 | 1.22 | 0.048 | 74.88 | 1.49 | 0.32 | 0.71 |
18 | 0.17 | 0.007 | 1.24 | 0.049 | 77.36 | 1.54 | 0.26 | 0.57 |
18 | 0.15 | 0.006 | 1.26 | 0.050 | 79.87 | 1.59 | 0.20 | 0.45 |
20 mesh plain weave stainless steel wire mesh, 20 mesh, wire diameter 0.13-0.50mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
20 | 0.5 | 0.020 | 0.77 | 0.030 | 36.76 | 0.59 | 2.50 | 5.50 |
20 | 0.45 | 0.018 | 0.82 | 0.032 | 41.69 | 0.67 | 2.03 | 4.46 |
20 | 0.43 | 0.017 | 0.84 | 0.033 | 43.75 | 0.71 | 1.85 | 4.07 |
20 | 0.4 | 0.016 | 0.87 | 0.034 | 46.93 | 0.76 | 1.60 | 3.52 |
20 | 0.38 | 0.015 | 0.89 | 0.035 | 49.11 | 0.79 | 1.44 | 3.18 |
20 | 0.35 | 0.014 | 0.92 | 0.036 | 52.48 | 0.85 | 1.23 | 2.70 |
20 | 0.34 | 0.013 | 0.93 | 0.037 | 53.62 | 0.86 | 1.16 | 2.54 |
20 | 0.33 | 0.013 | 0.94 | 0.037 | 54.78 | 0.88 | 1.09 | 2.40 |
20 | 0.3 | 0.012 | 0.97 | 0.038 | 58.34 | 0.94 | 0.90 | 1.98 |
20 | 0.27 | 0.011 | 1.00 | 0.039 | 62.00 | 1.00 | 0.73 | 1.60 |
20 | 0.25 | 0.010 | 1.02 | 0.040 | 64.50 | 1.04 | 0.63 | 1.38 |
20 | 0.24 | 0.009 | 1.03 | 0.041 | 65.78 | 1.06 | 0.58 | 1.27 |
20 | 0.22 | 0.009 | 1.05 | 0.041 | 68.36 | 1.10 | 0.48 | 1.06 |
20 | 0.19 | 0.007 | 1.08 | 0.043 | 72.32 | 1.17 | 0.36 | 0.79 |
20 | 0.17 | 0.007 | 1.10 | 0.043 | 75.02 | 1.21 | 0.29 | 0.64 |
20 | 0.15 | 0.006 | 1.12 | 0.044 | 77.77 | 1.25 | 0.23 | 0.50 |
20 | 0.13 | 0.005 | 1.14 | 0.045 | 80.58 | 1.30 | 0.17 | 0.37 |
22 mesh plain weave stainless steel wire mesh 22 mesh, wire diameter 0.13-0.40mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
22 | 0.13 | 0.005 | 1.02 | 0.040 | 78.75 | 1.05 | 0.19 | 0.41 |
22 | 0.15 | 0.006 | 1.00 | 0.040 | 75.70 | 1.01 | 0.25 | 0.54 |
22 | 0.17 | 0.007 | 0.98 | 0.039 | 72.72 | 0.97 | 0.32 | 0.70 |
22 | 0.19 | 0.007 | 0.96 | 0.038 | 69.79 | 0.93 | 0.40 | 0.87 |
22 | 0.20 | 0.008 | 0.95 | 0.038 | 68.36 | 0.91 | 0.44 | 0.97 |
22 | 0.25 | 0.010 | 0.90 | 0.036 | 61.38 | 0.82 | 0.69 | 1.51 |
22 | 0.28 | 0.011 | 0.87 | 0.034 | 57.38 | 0.76 | 0.86 | 1.90 |
22 | 0.30 | 0.012 | 0.85 | 0.034 | 54.78 | 0.73 | 0.99 | 2.18 |
22 | 0.32 | 0.013 | 0.83 | 0.033 | 52.25 | 0.70 | 1.13 | 2.48 |
22 | 0.35 | 0.014 | 0.80 | 0.032 | 48.56 | 0.65 | 1.35 | 2.96 |
22 | 0.36 | 0.014 | 0.79 | 0.031 | 47.36 | 0.63 | 1.43 | 3.14 |
22 | 0.40 | 0.016 | 0.75 | 0.030 | 42.71 | 0.57 | 1.76 | 3.87 |
24 mesh plain weave stainless steel wire mesh 24 mesh, wire diameter 0.16-0.58mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
24 | 0.58 | 0.023 | 0.48 | 0.019 | 20.43 | 0.23 | 4.04 | 8.88 |
24 | 0.5 | 0.020 | 0.56 | 0.022 | 27.83 | 0.31 | 3.00 | 6.60 |
24 | 0.45 | 0.018 | 0.61 | 0.024 | 33.04 | 0.37 | 2.43 | 5.35 |
24 | 0.43 | 0.017 | 0.63 | 0.025 | 35.25 | 0.39 | 2.22 | 4.88 |
24 | 0.4 | 0.016 | 0.66 | 0.026 | 38.69 | 0.43 | 1.92 | 4.22 |
24 | 0.38 | 0.015 | 0.68 | 0.027 | 41.08 | 0.46 | 1.73 | 3.81 |
24 | 0.35 | 0.014 | 0.71 | 0.028 | 44.80 | 0.50 | 1.47 | 3.23 |
24 | 0.34 | 0.013 | 0.72 | 0.028 | 46.07 | 0.52 | 1.39 | 3.05 |
24 | 0.33 | 0.013 | 0.73 | 0.029 | 47.36 | 0.53 | 1.31 | 2.87 |
24 | 0.3 | 0.012 | 0.76 | 0.030 | 51.34 | 0.58 | 1.08 | 2.38 |
24 | 0.27 | 0.011 | 0.79 | 0.031 | 55.48 | 0.62 | 0.87 | 1.92 |
24 | 0.25 | 0.010 | 0.81 | 0.032 | 58.34 | 0.65 | 0.75 | 1.65 |
24 | 0.24 | 0.009 | 0.82 | 0.032 | 59.79 | 0.67 | 0.69 | 1.52 |
24 | 0.22 | 0.009 | 0.84 | 0.033 | 62.75 | 0.70 | 0.58 | 1.28 |
24 | 0.21 | 0.008 | 0.85 | 0.033 | 64.25 | 0.72 | 0.53 | 1.16 |
24 | 0.2 | 0.008 | 0.86 | 0.034 | 65.78 | 0.74 | 0.48 | 1.06 |
24 | 0.19 | 0.007 | 0.87 | 0.034 | 67.32 | 0.75 | 0.43 | 0.95 |
24 | 0.17 | 0.007 | 0.89 | 0.035 | 70.45 | 0.79 | 0.35 | 0.76 |
24 | 0.16 | 0.006 | 0.90 | 0.035 | 72.05 | 0.81 | 0.31 | 0.68 |
25 mesh plain weave stainless steel mesh 25 mesh, wire diameter 0.15-0.37mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
25 | 0.15 | 0.006 | 0.87 | 0.034 | 72.65 | 0.75 | 0.28 | 0.62 |
25 | 0.20 | 0.008 | 0.82 | 0.032 | 64.50 | 0.67 | 0.50 | 1.10 |
25 | 0.28 | 0.011 | 0.74 | 0.029 | 52.48 | 0.54 | 0.98 | 2.16 |
25 | 0.37 | 0.015 | 0.65 | 0.025 | 40.43 | 0.42 | 1.71 | 3.76 |
26 mesh plain weave stainless steel mesh 26 mesh, wire diameter 0.19-0.34mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
26 | 0.34 | 0.013 | 0.64 | 0.025 | 42.51 | 0.41 | 1.50 | 3.31 |
26 | 0.32 | 0.013 | 0.66 | 0.026 | 45.22 | 0.43 | 1.33 | 2.93 |
26 | 0.3 | 0.012 | 0.68 | 0.027 | 48.01 | 0.46 | 1.17 | 2.57 |
26 | 0.27 | 0.011 | 0.71 | 0.028 | 52.36 | 0.50 | 0.95 | 2.08 |
26 | 0.25 | 0.010 | 0.73 | 0.029 | 55.37 | 0.53 | 0.81 | 1.79 |
26 | 0.23 | 0.009 | 0.75 | 0.029 | 58.46 | 0.56 | 0.69 | 1.51 |
26 | 0.21 | 0.008 | 0.77 | 0.030 | 61.63 | 0.59 | 0.57 | 1.26 |
26 | 0.19 | 0.007 | 0.79 | 0.031 | 64.88 | 0.62 | 0.47 | 1.03 |
27 mesh plain weave stainless steel mesh 27 mesh, wire diameter 0.27-0.30mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
27 | 0.27 | 0.011 | 0.67 | 0.026 | 50.84 | 0.45 | 0.98 | 2.17 |
27 | 0.30 | 0.012 | 0.64 | 0.025 | 46.39 | 0.41 | 1.22 | 2.67 |
28 mesh plain weave stainless steel mesh 28 mesh, wire diameter 0.19-0.35mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
28 | 0.35 | 0.014 | 0.56 | 0.022 | 37.72 | 0.31 | 1.72 | 3.77 |
28 | 0.34 | 0.013 | 0.57 | 0.022 | 39.09 | 0.32 | 1.62 | 3.56 |
28 | 0.33 | 0.013 | 0.58 | 0.023 | 40.48 | 0.33 | 1.52 | 3.35 |
28 | 0.30 | 0.012 | 0.61 | 0.024 | 44.80 | 0.37 | 1.26 | 2.77 |
28 | 0.27 | 0.011 | 0.64 | 0.025 | 49.33 | 0.41 | 1.02 | 2.25 |
28 | 0.25 | 0.010 | 0.66 | 0.026 | 52.48 | 0.43 | 0.88 | 1.93 |
28 | 0.24 | 0.009 | 0.67 | 0.026 | 54.09 | 0.45 | 0.81 | 1.77 |
28 | 0.22 | 0.009 | 0.69 | 0.027 | 57.38 | 0.47 | 0.68 | 1.49 |
28 | 0.21 | 0.008 | 0.70 | 0.027 | 59.06 | 0.49 | 0.62 | 1.36 |
28 | 0.20 | 0.008 | 0.71 | 0.028 | 60.77 | 0.50 | 0.56 | 1.23 |
28 | 0.19 | 0.007 | 0.72 | 0.028 | 62.50 | 0.51 | 0.51 | 1.11 |
30 mesh plain weave stainless steel mesh 30 mesh, wire diameter 0.15-0.30mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
30 | 0.15 | 0.006 | 0.70 | 0.027 | 67.71 | 0.49 | 0.34 | 0.74 |
30 | 0.16 | 0.006 | 0.69 | 0.027 | 65.78 | 0.47 | 0.38 | 0.84 |
30 | 0.17 | 0.007 | 0.68 | 0.027 | 63.87 | 0.46 | 0.43 | 0.95 |
30 | 0.19 | 0.007 | 0.66 | 0.026 | 60.15 | 0.43 | 0.54 | 1.19 |
30 | 0.20 | 0.008 | 0.65 | 0.025 | 58.34 | 0.42 | 0.60 | 1.32 |
30 | 0.21 | 0.008 | 0.64 | 0.025 | 56.55 | 0.41 | 0.66 | 1.46 |
30 | 0.23 | 0.009 | 0.62 | 0.024 | 53.05 | 0.38 | 0.79 | 1.75 |
30 | 0.24 | 0.009 | 0.61 | 0.024 | 51.34 | 0.37 | 0.86 | 1.90 |
30 | 0.25 | 0.010 | 0.60 | 0.023 | 49.66 | 0.36 | 0.94 | 2.06 |
30 | 0.26 | 0.010 | 0.59 | 0.023 | 48.01 | 0.34 | 1.01 | 2.23 |
30 | 0.27 | 0.011 | 0.58 | 0.023 | 46.39 | 0.33 | 1.09 | 2.41 |
30 | 0.28 | 0.011 | 0.57 | 0.022 | 44.80 | 0.32 | 1.18 | 2.59 |
30 | 0.30 | 0.012 | 0.55 | 0.022 | 41.69 | 0.30 | 1.35 | 2.97 |
35 mesh plain weave stainless steel mesh 35 mesh, wire diameter 0.20-0.25mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
35 | 0.20 | 0.008 | 0.53 | 0.021 | 52.48 | 0.28 | 0.70 | 1.54 |
35 | 0.24 | 0.009 | 0.49 | 0.019 | 44.80 | 0.24 | 1.01 | 2.22 |
35 | 0.25 | 0.010 | 0.48 | 0.019 | 42.97 | 0.23 | 1.09 | 2.41 |
36 mesh plain weave stainless steel mesh 36 mesh, wire diameter 0.10-0.25mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
36 | 0.10 | 0.004 | 0.61 | 0.024 | 73.66 | 0.37 | 0.18 | 0.40 |
