Views: 0 Author: Site Editor Publish Time: 2023-10-30 Origin: Site
D1 and D2 represent the wire diameter; L1 and L2 represent the mesh; T represents the mesh thickness. The detailed specifications are as follows: | Twill weave stainless steel mesh Twill weave has the following characteristics: 1) Square hole (with square hole, wide mesh or long mesh) 2) The warp wire diameter and the weft wire diameter are the same 3) Precise mesh and solid structure 4) Low hardness, easy to clean Twill woven stainless steel mesh is mainly used for gas, liquid filtration and other screening purposes, and is used in aerospace, petroleum, chemical and other industries |
20 mesh twill weave stainless steel mesh 20 mesh, wire diameter 0.71-0.24mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
20 | 0.71 | 0.028 | 0.56 | 0.022 | 19.44 | 0.31 | 5.04 | 11.09 |
20 | 0.63 | 0.025 | 0.64 | 0.025 | 25.40 | 0.41 | 3.97 | 8.73 |
20 | 0.58 | 0.023 | 0.69 | 0.027 | 29.52 | 0.48 | 3.36 | 7.40 |
20 | 0.5 | 0.020 | 0.77 | 0.030 | 36.76 | 0.59 | 2.50 | 5.50 |
20 | 0.45 | 0.018 | 0.82 | 0.032 | 41.69 | 0.67 | 2.03 | 4.46 |
20 | 0.43 | 0.017 | 0.84 | 0.033 | 43.75 | 0.71 | 1.85 | 4.07 |
20 | 0.4 | 0.016 | 0.87 | 0.034 | 46.93 | 0.76 | 1.60 | 3.52 |
20 | 0.38 | 0.015 | 0.89 | 0.035 | 49.11 | 0.79 | 1.44 | 3.18 |
20 | 0.35 | 0.014 | 0.92 | 0.036 | 52.48 | 0.85 | 1.23 | 2.70 |
20 | 0.34 | 0.013 | 0.93 | 0.037 | 53.62 | 0.86 | 1.16 | 2.54 |
20 | 0.33 | 0.013 | 0.94 | 0.037 | 54.78 | 0.88 | 1.09 | 2.40 |
20 | 0.3 | 0.012 | 0.97 | 0.038 | 58.34 | 0.94 | 0.90 | 1.98 |
20 | 0.27 | 0.011 | 1.00 | 0.039 | 62.00 | 1.00 | 0.73 | 1.60 |
20 | 0.25 | 0.010 | 1.02 | 0.040 | 64.50 | 1.04 | 0.63 | 1.38 |
20 | 0.24 | 0.009 | 1.03 | 0.041 | 65.78 | 1.06 | 0.58 | 1.27 |
24 mesh twill weave stainless steel mesh 24 mesh, wire diameter 0.58-0.30mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
24 | 0.58 | 0.023 | 0.48 | 0.019 | 20.43 | 0.23 | 4.04 | 8.88 |
24 | 0.50 | 0.020 | 0.56 | 0.022 | 27.83 | 0.31 | 3.00 | 6.60 |
24 | 0.45 | 0.018 | 0.61 | 0.024 | 33.04 | 0.37 | 2.43 | 5.35 |
24 | 0.43 | 0.017 | 0.63 | 0.025 | 35.25 | 0.39 | 2.22 | 4.88 |
24 | 0.4 | 0.016 | 0.66 | 0.026 | 38.69 | 0.43 | 1.92 | 4.22 |
24 | 0.38 | 0.015 | 0.68 | 0.027 | 41.08 | 0.46 | 1.73 | 3.81 |
24 | 0.35 | 0.014 | 0.71 | 0.028 | 44.80 | 0.50 | 1.47 | 3.23 |
24 | 0.34 | 0.013 | 0.72 | 0.028 | 46.07 | 0.52 | 1.39 | 3.05 |
24 | 0.33 | 0.013 | 0.73 | 0.029 | 47.36 | 0.53 | 1.31 | 2.87 |
24 | 0.30 | 0.012 | 0.76 | 0.030 | 51.34 | 0.58 | 1.08 | 2.38 |
26 mesh twill weave stainless steel mesh 26 mesh, wire diameter 0.45-0.30mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
26 | 0.45 | 0.018 | 0.53 | 0.021 | 29.09 | 0.28 | 2.63 | 5.79 |
26 | 0.40 | 0.016 | 0.58 | 0.023 | 34.88 | 0.33 | 2.08 | 4.58 |
26 | 0.34 | 0.013 | 0.64 | 0.025 | 42.51 | 0.41 | 1.50 | 3.31 |
26 | 0.32 | 0.013 | 0.66 | 0.026 | 45.22 | 0.43 | 1.33 | 2.93 |
26 | 0.30 | 0.012 | 0.68 | 0.027 | 48.01 | 0.46 | 1.17 | 2.57 |
28 mesh twill weave stainless steel mesh 28 mesh, wire diameter 0.45-0.25mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
28 | 0.45 | 0.018 | 0.46 | 0.018 | 25.40 | 0.21 | 2.84 | 6.24 |
28 | 0.43 | 0.017 | 0.48 | 0.019 | 27.67 | 0.23 | 2.59 | 5.69 |
28 | 0.40 | 0.016 | 0.51 | 0.020 | 31.25 | 0.26 | 2.24 | 4.93 |
28 | 0.38 | 0.015 | 0.53 | 0.021 | 33.77 | 0.28 | 2.02 | 4.45 |
28 | 0.35 | 0.014 | 0.56 | 0.022 | 37.72 | 0.31 | 1.72 | 3.77 |
28 | 0.34 | 0.013 | 0.57 | 0.022 | 39.09 | 0.32 | 1.62 | 3.56 |
28 | 0.33 | 0.013 | 0.58 | 0.023 | 40.48 | 0.33 | 1.52 | 3.35 |
28 | 0.30 | 0.012 | 0.61 | 0.024 | 44.80 | 0.37 | 1.26 | 2.77 |
28 | 0.27 | 0.011 | 0.64 | 0.025 | 49.33 | 0.41 | 1.02 | 2.25 |
28 | 0.25 | 0.010 | 0.66 | 0.026 | 52.48 | 0.43 | 0.88 | 1.93 |
30 mesh twill weave stainless steel mesh 30 mesh, wire diameter 0.40-0.30mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
30 | 0.30 | 0.012 | 0.55 | 0.022 | 41.69 | 0.30 | 1.35 | 2.97 |
30 | 0.35 | 0.014 | 0.50 | 0.020 | 34.41 | 0.25 | 1.84 | 4.04 |
30 | 0.40 | 0.016 | 0.45 | 0.018 | 27.83 | 0.20 | 2.40 | 5.28 |
40 mesh twill weave stainless steel mesh 40 mesh, wire diameter 0.34-0.20mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
40 | 0.20 | 0.008 | 0.44 | 0.017 | 46.93 | 0.19 | 0.80 | 1.76 |
40 | 0.21 | 0.008 | 0.43 | 0.017 | 44.80 | 0.18 | 0.88 | 1.94 |
40 | 0.23 | 0.009 | 0.41 | 0.016 | 40.68 | 0.16 | 1.06 | 2.33 |
40 | 0.25 | 0.010 | 0.39 | 0.015 | 36.76 | 0.15 | 1.25 | 2.75 |
40 | 0.26 | 0.010 | 0.38 | 0.015 | 34.88 | 0.14 | 1.35 | 2.97 |
40 | 0.27 | 0.011 | 0.37 | 0.014 | 33.04 | 0.13 | 1.46 | 3.21 |
40 | 0.30 | 0.012 | 0.34 | 0.013 | 27.83 | 0.11 | 1.80 | 3.96 |
40 | 0.33 | 0.013 | 0.31 | 0.012 | 23.07 | 0.09 | 2.18 | 4.79 |
40 | 0.34 | 0.013 | 0.30 | 0.012 | 21.58 | 0.09 | 2.31 | 5.09 |
50 mesh twill weave stainless steel mesh 50 mesh, wire diameter 0.30-0.22mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
50 | 0.30 | 0.012 | 0.21 | 0.008 | 16.76 | 0.04 | 2.26 | 4.96 |
50 | 0.27 | 0.011 | 0.24 | 0.009 | 21.95 | 0.06 | 1.83 | 4.02 |
50 | 0.25 | 0.010 | 0.26 | 0.010 | 25.79 | 0.07 | 1.57 | 3.45 |
50 | 0.24 | 0.009 | 0.27 | 0.011 | 27.83 | 0.07 | 1.44 | 3.18 |
50 | 0.22 | 0.009 | 0.29 | 0.011 | 32.14 | 0.08 | 1.21 | 2.67 |
60 mesh twill weave stainless steel mesh 60 mesh, wire diameter 0.27-0.12mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
60 | 0.12 | 0.005 | 0.30 | 0.012 | 51.34 | 0.09 | 0.43 | 0.95 |
60 | 0.13 | 0.005 | 0.29 | 0.012 | 48.01 | 0.09 | 0.51 | 1.12 |
60 | 0.14 | 0.006 | 0.28 | 0.011 | 44.80 | 0.08 | 0.59 | 1.29 |
60 | 0.15 | 0.006 | 0.27 | 0.011 | 41.69 | 0.07 | 0.68 | 1.49 |
60 | 0.16 | 0.006 | 0.26 | 0.010 | 38.69 | 0.07 | 0.77 | 1.69 |
60 | 0.17 | 0.007 | 0.25 | 0.010 | 35.81 | 0.06 | 0.87 | 1.91 |
60 | 0.18 | 0.007 | 0.24 | 0.010 | 33.04 | 0.06 | 0.97 | 2.14 |
60 | 0.19 | 0.007 | 0.23 | 0.009 | 30.38 | 0.05 | 1.08 | 2.38 |
60 | 0.21 | 0.008 | 0.21 | 0.008 | 25.40 | 0.05 | 1.32 | 2.91 |
60 | 0.24 | 0.009 | 0.18 | 0.007 | 18.76 | 0.03 | 1.73 | 3.80 |
60 | 0.25 | 0.010 | 0.17 | 0.007 | 16.76 | 0.03 | 1.88 | 4.13 |
60 | 0.27 | 0.011 | 0.15 | 0.006 | 13.12 | 0.02 | 2.19 | 4.81 |
70 mesh twill weave stainless steel mesh 70 mesh, wire diameter 0.17-0.15mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
70 | 0.17 | 0.007 | 0.19 | 0.008 | 28.25 | 0.04 | 1.01 | 2.23 |
70 | 0.15 | 0.006 | 0.21 | 0.008 | 34.41 | 0.05 | 0.79 | 1.73 |
80 mesh twill weave stainless steel mesh 80 mesh, wire diameter 0.17-0.10mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
80 | 0.10 | 0.004 | 0.22 | 0.009 | 46.93 | 0.05 | 0.40 | 0.88 |
80 | 0.12 | 0.005 | 0.20 | 0.008 | 38.69 | 0.04 | 0.58 | 1.27 |
80 | 0.13 | 0.005 | 0.19 | 0.007 | 34.88 | 0.04 | 0.68 | 1.49 |
80 | 0.14 | 0.006 | 0.18 | 0.007 | 31.25 | 0.03 | 0.78 | 1.72 |
80 | 0.15 | 0.006 | 0.17 | 0.007 | 27.83 | 0.03 | 0.90 | 1.98 |
80 | 0.17 | 0.007 | 0.15 | 0.006 | 21.58 | 0.02 | 1.16 | 2.54 |
100 mesh twill weave stainless steel mesh 100 mesh, wire diameter 0.12-0.10mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
100 | 0.10 | 0.004 | 0.15 | 0.006 | 36.76 | 0.02 | 0.50 | 1.10 |
100 | 0.11 | 0.004 | 0.14 | 0.006 | 32.14 | 0.02 | 0.61 | 1.33 |
100 | 0.12 | 0.005 | 0.13 | 0.005 | 27.83 | 0.02 | 0.72 | 1.58 |
120 mesh twill weave stainless steel mesh 120 mesh, wire diameter 0.10-0.09mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
120 | 0.10 | 0.004 | 0.11 | 0.004 | 27.83 | 0.01 | 0.60 | 1.32 |
120 | 0.09 | 0.004 | 0.12 | 0.005 | 33.04 | 0.01 | 0.49 | 1.07 |
150 mesh twill weave stainless steel mesh 150 mesh, wire diameter 0.06-0.05mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
150 | 0.05 | 0.002 | 0.12 | 0.005 | 49.66 | 0.01 | 0.19 | 0.41 |
150 | 0.06 | 0.002 | 0.11 | 0.004 | 41.69 | 0.01 | 0.27 | 0.59 |
180 mesh twill weave stainless steel mesh 180 mesh, wire diameter 0.06-0.05mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
180 | 0.05 | 0.002 | 0.09 | 0.004 | 41.69 | 0.01 | 0.23 | 0.50 |
180 | 0.06 | 0.002 | 0.08 | 0.003 | 33.04 | 0.01 | 0.32 | 0.71 |
200 mesh twill weave stainless steel mesh 200 mesh, wire diameter 0.06-0.05mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
200 | 0.05 | 0.002 | 0.08 | 0.003 | 36.76 | 0.01 | 0.25 | 0.55 |
200 | 0.06 | 0.002 | 0.07 | 0.003 | 27.83 | 0.00 | 0.36 | 0.79 |
210 mesh twill weave stainless steel mesh 210 mesh, wire diameter 0.05mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
210 | 0.05 | 0.002 | 0.07 | 0.003 | 34.41 | 0.01 | 0.26 | 0.58 |
230 mesh twill weave stainless steel mesh 230 mesh, wire diameter 0.05mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
230 | 0.05 | 0.002 | 0.06 | 0.002 | 29.95 | 0.00 | 0.29 | 0.63 |
250 mesh twill weave stainless steel mesh 250 mesh, wire diameter 0.04mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
250 | 0.04 | 0.002 | 0.06 | 0.002 | 36.76 | 0.00 | 0.20 | 0.44 |
265 mesh twill weave stainless steel mesh 265 mesh, wire diameter 0.04mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
265 | 0.04 | 0.002 | 0.06 | 0.002 | 33.95 | 0.00 | 0.21 | 0.47 |
270 mesh twill weave stainless steel mesh 270 mesh, wire diameter 0.04mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
270 | 0.04 | 0.002 | 0.05 | 0.002 | 33.04 | 0.00 | 0.22 | 0.48 |
280 mesh twill weave stainless steel mesh 280 mesh, wire diameter 0.04mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
280 | 0.04 | 0.002 | 0.05 | 0.002 | 31.25 | 0.00 | 0.22 | 0.49 |
300 mesh twill weave stainless steel mesh 300 mesh, wire diameter 0.04mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
300 | 0.04 | 0.002 | 0.04 | 0.002 | 27.83 | 0.00 | 0.24 | 0.53 |
325 mesh twill weave stainless steel mesh 325 mesh, wire diameter 0.04-0.035mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
325 | 0.035 | 0.001 | 0.04 | 0.002 | 30.49 | 0.00 | 0.20 | 0.44 |
325 | 0.04 | 0.002 | 0.04 | 0.002 | 23.83 | 0.00 | 0.26 | 0.57 |
350 mesh twill weave stainless steel mesh 350 mesh, wire diameter 0.035mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
350 | 0.035 | 0.001 | 0.037 | 0.001 | 26.80 | 0.00 | 0.21 | 0.47 |
400 mesh twill weave stainless steel mesh 400 mesh, wire diameter 0.03mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
400 | 0.03 | 0.001 | 0.03 | 0.001 | 27.83 | 0.00 | 0.18 | 0.40 |
450 mesh twill weave stainless steel mesh 450 mesh, wire diameter 0.028mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
450 | 0.028 | 0.001 | 0.028 | 0.001 | 25.40 | 0.00 | 0.18 | 0.39 |
500 mesh twill weave stainless steel mesh 500 mesh, wire diameter 0.025mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
500 | 0.025 | 0.001 | 0.03 | 0.001 | 25.79 | 0.00 | 0.16 | 0.34 |
550 mesh twill weave stainless steel mesh 550 mesh, wire diameter 0.02mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
550 | 0.02 | 0.001 | 0.026 | 0.001 | 32.14 | 0.00 | 0.11 | 0.24 |
600 mesh twill weave stainless steel mesh 600 mesh, wire diameter 0.017mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
600 | 0.017 | 0.003 | 0.025 | 0.0009 | 42.71 | 0.00 | 0.086 | 0.189 |
635 mesh twill weave stainless steel mesh 635 mesh, wire diameter 0.015mm
Number of stitches | Wire diameter | Aperture | F | Opening area | Weight per square meter | |||
mm | inch | mm | inch | % | mm2 | kg | pound | |
635 | 0.015 | 0.003 | 0.025 | 0.0009 | 42.71 | 0.00 | 0.07 | 0.154 |