Views: 0 Author: Site Editor Publish Time: 2023-10-30 Origin: Site
D1 and D2 represent the wire diameter; L1 and L2 represent the mesh; T represents the mesh thickness. The detailed specifications are as follows: | Dense plain weave stainless steel mesh Dense plain weave has the following characteristics: (1)"Zero" mesh, the warp wire diameter is larger than the weft wire diameter (2)Each weft thread is very close to each other (3)High precision and high fluidity (4)Compared with square or rectangular mesh, it can filter more solid particles Dense plain weave stainless steel mesh is the best filter media in hydraulic systems, especially critical applications in space filtration, as well as fuel and combustion chamber filtration, sediment filtration and vacuum filters, etc. |
7×40-12×64 mesh dense plain stainless steel mesh diameter 0.9×0.71-0.56×0.40mm
mesh number warp x latitude | Wire diameter mm warp x latitude | Aperture reference value μm | Effective section ratio % | Weight per square meter kg | Network thickness mm |
7×40 | 0.9×0.71 | 347 | 14.3 | 6.45 | 2.32 |
7×44 | 0.71×0.63 | 319 | 14.2 | 5.24 | 1.97 |
8×45 | 0.8×0.60 | 310 | 15.5 | 5.33 | 2.00 |
8×85 | 0.45×0.315 | 275 | 27.3 | 2.51 | 1.08 |
8.5×60 | 0.63×0.45 | 296 | 20.3 | 3.88 | 1.53 |
10×76 | 0.5×0.355 | 248 | 21.8 | 3.02 | 1.21 |
10×90 | 0.45×0.28 | 249 | 29.2 | 2.27 | 1.01 |
12×64 | 0.56×0.40 | 210 | 16.0 | 3.50 | 1.36 |
12×86-17×120 mesh dense plain stainless steel mesh diameter 0.45×0.315-0.355×0.224mm
mesh number warp x latitude | Wire diameter mm warp x latitude | Aperture reference value μm | Effective section ratio % | Weight per square meter kg | Network thickness mm |
12×86 | 0.45×0.315 | 211 | 20.9 | 2.74 | 1.08 |
12.5×76 | 0.45×0.355 | 192 | 15.9 | 3.02 | 1.16 |
14×76 | 0.45×0.355 | 173 | 14.3 | 3.10 | 1.16 |
14×100 | 0.40×0.28 | 182 | 20.3 | 2.52 | 0.96 |
14×110 | 0.355×0.25 | 177 | 22.2 | 2.16 | 0.855 |
16×100 | 0.4×0.28 | 160 | 17.7 | 2.60 | 0.96 |
16×120 | 0.28×0.224 | 145 | 19.2 | 1.81 | 0.728 |
17×120 | 0.355×0.224 | 155 | 22.4 | 2.04 | 0.803 |
20×110-30×150 mesh dense plain stainless steel mesh diameter 0.355×0.25-0.25×0.18mm
mesh number warp x latitude | Wire diameter mm warp x latitude | Aperture reference value μm | Effective section ratio % | Weight per square meter kg | Network thickness mm |
20×110 | 0.355×0.25 | 126 | 15.3 | 2.34 | 0.855 |
20×140 | 0.315×0.20 | 133 | 21.5 | 1.89 | 0.715 |
20×170 | 0.25×0.16 | 130 | 28.9 | 1.40 | 0.57 |
22×120 | 0.315×0.224 | 115 | 15.5 | 2.05 | 0.763 |
25×140 | 0.28×0.2 | 100 | 15.2 | 1.89 | 0.68 |
24×110 | 0.355×0.25 | 97 | 11.3 | 2.47 | 0.855 |
28×150 | 0.28×0.18 | 92 | 15.9 | 1.76 | 0.64 |
30×150 | 0.25×0.18 | 82 | 13.5 | 1.68 | 0.61 |
30×140-50×280 mesh dense plain stainless steel mesh diameter 0.315×0.20-0.16×0.09mm
mesh number warp x latitude | Wire diameter mm warp x latitude | Aperture reference value μm | Effective section ratio % | Weight per square meter kg | Network thickness mm |
30×140 | 0.315×0.20 | 77 | 11.4 | 2.14 | 0.715 |
35×190 | 0.224×0.14 | 74 | 16.8 | 1.37 | 0.504 |
35×170 | 0.224×0.16 | 69 | 12.8 | 1.52 | 0.544 |
40×200 | 0.18×0.135 | 63 | 15.4 | 1.23 | 0.43 |
45×250 | 0.16×0.11 | 56 | 15.2 | 1.04 | 0.384 |
50X250 | 0.14X0.112 | 53 | - | 1.03 | 0.364 |
50×270 | 0.14×0.10 | 50 | 15.2 | 0.92 | 0.34 |
50×280 | 0.16×0.09 | 55 | 20.0 | 0.92 | 0.34 |
60×270-70×340 mesh dense plain stainless steel mesh diameter 0.14×0.10-0.125×0.08mm
mesh number warp x latitude | Wire diameter mm warp x latitude | Aperture reference value μm | Effective section ratio % | Weight per square meter kg | Network thickness mm |
60×270 | 0.14×0.1 | 39 | 11.2 | 0.97 | 0.34 |
60 X300 | 0.14×0.09 | 41 | 14.1 | 0.90 | 0.32 |
60×500 | 0.14×0.055 | 51 | 34.1 | 0.67 | 0.252 |
65×390 | 0.125×0.071 | 42 | 19.1 | 0.74 | 0.267 |
65×750 | 0.10×0.036 | 36 | 37.1 | 0.40 | 0.172 |
70×340 | 0.125×0.08 | 35 | 13.2 | 0.81 | 0.285 |
70×390-80X350 mesh dense plain stainless steel mesh diameter 0.112×0.071-0.10X0.086mm
mesh number warp x latitude | Wire diameter mm warp x latitude | Aperture reference value μm | Effective section ratio % | Weight per square meter kg | Network thickness mm |
70×390 | 0.112×0.071 | 37 | 16.3 | 0.71 | 0.254 |
70X350 | 0.12X0.08 | 35 | - | 0.81 | 0.28 |
70X400 | 0.12X0.07 | 37 | - | 0.74 | 0.26 |
70×930 | 0.10×0.03 | 30 | 36.2 | 0.38 | 0.16 |
77×560 | 0.14×0.05 | 38 | 27.5 | 0.72 | 0.24 |
80X350 | 0.10X0.086 | 26 | - | 0.84 | 0.272 |
80X400-100×1200 mesh dense plain stainless steel mesh diameter 0.10X0.07-0.063×0.023mm
mesh number warp x latitude | Wire diameter mm warp x latitude | Aperture reference value μm | Effective section ratio % | Weight per square meter kg | Network thickness mm |
80X400 | 0.10X0.07 | 40 | - | 0.69 | 0.24 |
80×600 | 0.1×0.045 | 37 | 29.8 | 0.50 | 0.19 |
80×700 | 0.125×0.04 | 40 | 38.1 | 0.59 | 0.205 |
80×430 | 0.125×0.063 | 32 | 16.6 | 0.74 | 0.251 |
100X600 | 0.10X0.045 | 27 | - | 0.55 | 0.19 |
100X800 | 0.10X0.035 | 31 | - | 0.50 | 0.17 |
100×1200 | 0.063×0.023 | 23 | 37.6 | 0.25 | 0.109 |